Ticket Archive
Ticket Proof 20 February 2021
Congratulations to all our customers who bought this ticket!
Total odd of the ticket: 1374.75
Date | Home – Away | Pick | Odds | Result |
---|---|---|---|---|
20.02.2021 | Doncaster – Hull | 2-X | 15.00 | 1:3 / 3:3 win |
20.02.2021 | Wigan – Lincoln | X-2 | 4.70 | 1:1 / 1:2 win |
20.02.2021 | Chievo – Monza | X-2 | 6.50 | 0:0 / 0:1 win |
20.02.2021 | Cholet – Creteil | 1 | 3.00 | 2:1 win |
Click on the picture bellow to see the proof in full screen
Ticket Proof 13 February 2021
Congratulations to all our customers who bought this ticket!
Total odd of the ticket: 1387.20
Date | Home – Away | Pick | Odds | Result |
---|---|---|---|---|
13.02.2021 | Nottingham – Bournemouth | X-X | 4.80 | 0:0 / 0:0 win |
13.02.2021 | Hull – MK Dons | X-2 | 8.50 | 0:0 / 0:1 win |
13.02.2021 | Dunkerque – Nancy | 1-2 | 34.00 | 1:0 / 1:2 win |
Click on the picture bellow to see the proof in full screen
Ticket Proof 6 February 2021
Congratulations to all our customers who bought this ticket!
Total odd of the ticket: 371.00
Date | Home – Away | Pick | Odds | Result |
---|---|---|---|---|
06.02.2021 | Darmstadt – Nurnberg | X-2 | 7.00 | 0:0 / 1:2 win |
06.02.2021 | Burton – Hull | X-1 | 10.00 | 0:0 / 1:0 win |
06.02.2021 | Fleetwood – Bristol Rovers | X-X | 5.30 | 0:0 / 0:0 win |
Click on the picture bellow to see the proof in full screen
Ticket Proof 30 January 2021
Congratulations to all our customers who bought this ticket!
Total odd of the ticket: 310.59
Date | Home – Away | Pick | Odds | Result |
---|---|---|---|---|
30.01.2021 | Ascoli – Brescia | 1 | 3.00 | 0:0 win |
30.01.2021 | Troyes – Auxerre | 1-1 | 3.40 | 1:0 / 3:1 win |
30.01.2021 | Morecambe – Tranmere | X-2 | 7.00 | 0:0 / 0:1 win |
30.01.2021 | Birmingham – coventry | X-X | 4.35 | 1:1 / 1:1 win |
Click on the picture bellow to see the proof in full screen
Ticket Proof 23 January 2021
Congratulations to all our customers who bought this ticket!
Total odd of the ticket: 866.25
Date | Home – Away | Pick | Odds | Result |
---|---|---|---|---|
23.01.2021 | Ascoli – Chievo | X-X | 5.00 | 0:0 / 0:0 win |
23.01.2021 | Portsmouth – Hull | 2-2 | 5.50 | 0:1 / 0:4 win |
23.01.2021 | Lincoln – Northampton | X-1 | 4.50 | 0:0 / 2:1 win |
23.01.2021 | Caen – Rodez | 2-2 | 7.00 | 1:2 / 1:2 win |
Click on the picture bellow to see the proof in full screen
Ticket Proof 16 January 2021
Congratulations to all our customers who bought this ticket!
Total odd of the ticket: 548.10
Date | Home – Away | Pick | Odds | Result |
---|---|---|---|---|
16.01.2021 | Aue – Dusseldorf | 2-2 | 4.20 | 0:1 / 0:3 win |
16.01.2021 | Middlesbrough – Birmingham | 2-2 | 7.50 | 0:1 / 0:1 win |
16.01.2021 | Nottingham – Millwall | 1-1 | 4.35 | 1:0 / 3:1 win |
16.01.2021 | Amines – Le Havre | X-X | 4.00 | 0:0 / 0:0 win |
Click on the picture bellow to see the proof in full screen
Ticket Proof 09 January 2021
Congratulations to all our customers who bought this ticket!
Total odd of the ticket: 663.00
Date | Home – Away | Pick | Odds | Result |
---|---|---|---|---|
09.01.2021 | Grenoble – Auxerre | 2-X | 17.00 | 0:1 / 2:2 win |
09.01.2021 | Wycombe – Preston | 1-1 | 6.00 | 3:1 / 4:1 win |
09.01.2021 | Oxford City – Welling | X-X | 6.50 | 0:0 / 0:0 win |
Click on the picture bellow to see the proof in full screen
Ticket Proof 02 January 2021
Congratulations to all our customers who bought this ticket!
Total odd of the ticket: 713.00
Date | Home – Away | Pick | Odds | Result |
---|---|---|---|---|
02.01.2021 | Norwich – Barnsley | X-1 | 4.80 | 0:0 / 1:0 win |
02.01.2021 | Alloa – Morton | X-X | 5.50 | 0:0 / 1:1 win |
02.01.2021 | Logrones – Mirandes | X-1 | 6.20 | 1:1 / 2:1 win |
02.01.2021 | Stoke – Bournemouth | X-2 | 5.50 | 0:0 / 0:1 win |
Click on the picture bellow to see the proof in full screen
Ticket Proof 26 December 2020
Congratulations to all our customers who bought this ticket!
Total odd of the ticket: 713.00
Date | Home – Away | Pick | Odds | Result |
---|---|---|---|---|
26.12.2020 | Derby – Preston | X-2 | 6.20 | 0:0 / 0:1 win |
26.12.2020 | Barnsley – Huddersfield | X-1 | 5.00 | 1:1 / 2:1 win |
26.12.2020 | Leuven – Oostende | 1-2 | 23.00 | 1:0 / 1:2 win |
Click on the picture bellow to see the proof in full screen
Ticket Proof 19 December 2020
Congratulations to all our customers who bought this ticket!
Total odd of the ticket: 846.24
Date | Home – Away | Pick | Odds | Result |
---|---|---|---|---|
19.12.2020 | Chievo – Empoli | X | 3.20 | 1:1 win |
19.12.2020 | Fredericia – Koge | 2-X | 15.00 | 0:1 / 1:1 win |
19.12.2020 | Birmingham – Middlesbrough | 2-2 | 4.10 | 1:2 / 1:4 win |
19.12.2020 | Millwall – Nottingham | X-X | 4.30 | 0:0 / 1:1 win |
Click on the picture bellow to see the proof in full screen
Ticket Proof 12 December 2020
Congratulations to all our customers who bought this ticket!
Total odd of the ticket: 632.50
Date | Home – Away | Pick | Odds | Result |
---|---|---|---|---|
12.12.2020 | Birmingham – Watford | X-2 | 5.00 | 0:0 / 0:1 win |
12.12.2020 | Hull – Shrewsbury | 2 | 5.50 | 0:1 win |
12.12.2020 | Lierse K. – Deinze | 1-2 | 23.00 | 2:1 / 3:4 win |
Click on the picture bellow to see the proof in full screen
Ticket Archive
Ticket Proof 05 December 2020
Congratulations to all our customers who bought this ticket!
Total odd of the ticket: 633.75
Date | Home – Away | Pick | Odds | Result |
---|---|---|---|---|
05.12.2020 | F. Amagar – Viborg | X-X | 6.50 | 0:0 / 3:1 win |
05.12.2020 | Osijek – Varazdin | X-1 | 4.00 | 0:0 / 1:0 win |
05.12.2020 | Bristol City – Birmingham | X-2 | 7.50 | 0:0 / 0:1 win |
05.12.2020 | Watford – Cardiff | 2 | 4.00 | 0:1 win |
Click on the picture bellow to see the proof in full screen
Ticket Archive
Ticket Proof 28 November 2020
Congratulations to all our customers who bought this ticket!
Total odd of the ticket: 633.75
Date | Home – Away | Pick | Odds | Result |
---|---|---|---|---|
28.11.2020 | Dynamo Brest – Neman | X-1 | 5.00 | 1:1 / 3:1 win |
28.11.2020 | Reading – Bristol Rovers | X-1 | 6.00 | 0:0 / 3:1 win |
28.11.2020 | Wetmouth – Chesterfield | X-2 | 6.50 | 1:1 / 1:2 win |
28.11.2020 | Caen – Chateauroux | X | 3.25 | 1:1 win |
Click on the picture bellow to see the proof in full screen
Ticket Archive
Ticket Proof 21 November 2020
Congratulations to all our customers who bought this ticket!
Total odd of the ticket: 822.93
Date | Home – Away | Pick | Odds | Result |
---|---|---|---|---|
21.11.2020 | Zhodino 2 – Isloch 2 | X-1 | 9.50 | 1:1 / 4:2 win |
21.11.2020 | Mas Taborsko – Varnsdorf | X-2 | 7.50 | 0:0 / 1:2 win |
21.11.2020 | Luton – Blackburn | X-X | 5.50 | 0:0 / 1:1 win |
21.11.2020 | Stoke – Huddersfield | 1 | 2.10 | 4:3 win |
Click on the picture bellow to see the proof in full screen
Ticket Archive
Ticket Proof 14 November 2020
Congratulations to all our customers who bought this ticket!
Total odd of the ticket: 5054.40
Date | Home – Away | Pick | Odds | Result |
---|---|---|---|---|
14.11.2020 | Sydvest – Middelfart | X | 3.60 | 1:1 win |
14.11.2020 | Club Brugge KV U23 – Westerlo | X-X | 6.00 | 1:1 / 1:1 win |
14.11.2020 | Leones – Boca Juniors | 2-2 | 9.00 | 1:2 / 1:2 win |
14.11.2020 | Corinthians – Atletico MG | 1-2 | 26.00 | 1:0 / 1:2 win |
Click on the picture bellow to see the proof in full screen
Ticket Archive
Ticket Proof 7 November 2020
Congratulations to all our customers who bought this ticket!
Total odd of the ticket: 1207.80
Date | Home – Away | Pick | Odds | Result |
---|---|---|---|---|
07.11.2020 | F. Amager – Kolding IF | X | 4.00 | 0:0 win |
07.11.2020 | Sheffield Wed – Millwall | X | 3.30 | 0:0 win |
07.11.2020 | Kortrijk – Beershoot VA | 1-X | 15.00 | 2:1 / 5:5 win |
07.11.2020 | Altach – Austria Vienna | X-X | 6.10 | 0:0 / 0:0 win |
Click on the picture bellow to see the proof in full screen
Ticket Proof 31 October 2020
Congratulations to all our customers who bought this ticket!
Total odd of the ticket: 1197.00
Date | Home – Away | Pick | Odds | Result |
---|---|---|---|---|
31.10.2020 | Preston – Birmingham | 2 | 3.80 | 1:2 win |
31.10.2020 | Nordsjaelland – Midtjylland | 1-1 | 6.00 | 2:1 / 4:1 win |
31.10.2020 | Istra 1961 – Hajduk Split | 1 | 5.25 | 1:0 win |
31.10.2020 | Beroe – Arda | X-2 | 10.00 | 0:0 / 0:1 win |
Click on the picture bellow to see the proof in full screen
Ticket Proof 24 October 2020
Congratulations to all our customers who bought this ticket!
Total odd of the ticket: 1526.84
Date | Home – Away | Pick | Odds | Result |
---|---|---|---|---|
24.10.2020 | Aarhus Fremad – B.93 | 2 | 3.50 | 1:2 win |
24.10.2020 | Solin – Dubrava | 2 | 2.80 | 0:1 win |
24.10.2020 | Sheffield Wed – Luton | 2 | 3.80 | 0:1 win |
24.10.2020 | Levski Sofia – Cherno More | 1-2 | 41.00 | 1:0 / 1:2 win |
Click on the picture bellow to see the proof in full screen
Ticket Proof 17 October 2020
Congratulations to all our customers who bought this ticket!
Total odd of the ticket: 1363.23
Date | Home – Away | Pick | Odds | Result |
---|---|---|---|---|
17.10.2020 | Holdbaek – Sydvest | X-2 | 9.00 | 1:1 / 2:3 win |
17.10.2020 | B.93 – Naesby | 2 | 6.80 | 2:3 win |
17.10.2020 | Blackburn – Nottingham | X-2 | 8.25 | 0:0 / 0:1 win |
17.10.2020 | Port Vale – Salford | 1 | 2.70 | 1:0 win |
Click on the picture bellow to see the proof in full screen
Ticket Proof 10 October 2020
Congratulations to all our customers who bought this ticket!
Total odd of the ticket: 510.30
Date | Home – Away | Pick | Odds | Result |
---|---|---|---|---|
10.10.2020 | AC Wolfsberger (Am) – Weindorf St. Anna | 2-2 | 4.50 | 0:1 / 0:1 win |
10.10.2020 | Juventude – Brasil de Pelotas | 2 | 3.60 | 1:2 win |
10.10.2020 | Saalfelden – Seekirchen | 2-2 | 7.00 | 0:1 / 1:2 win |
10.10.2020 | U.Catolica – U. De Concepcion | X | 4.50 | 1:1 win |
Click on the picture bellow to see the proof in full screen
Ticket Proof 03 October 2020
Congratulations to all our customers who bought this ticket!
Total odd of the ticket: 967.68
Date | Home – Away | Pick | Odds | Result |
---|---|---|---|---|
03.10.2020 | Blackburn – Cardiff | X | 3.20 | 0:0 win |
03.10.2020 | Montana – Slavia Sofia | 1-1 | 4.20 | 2:1 / 2:1 win |
03.10.2020 | Eupen – Cercle Brugge KSV | X-2 | 8.00 | 1:1 / 1:2 win |
03.10.2020 | Colo Colo – Huachipato | X-2 | 9.00 | 0:0 / 0:1 win |
Click on the picture bellow to see the proof in full screen